Bariatric Surgery Colombia: Complete 2026 Guide – Costs, Best Clinics & What to Expect
Colombia has emerged as a premier destination for weight loss surgery, offering world-class bariatric surgeons, JCI-accredited hospitals, and costs 60-70% lower than in the United States or Canada.
Cost Comparison: Colombia vs. USA vs. Canada (2026)
| Procedure | Colombia (USD) | United States (USD) | Canada (Private, USD) | Savings |
|---|---|---|---|---|
| Gastric Sleeve | $4,500-$6,500 | $15,000-$23,000 | $15,000-$20,000 | Up to 70% |
| Gastric Bypass (Roux-en-Y) | $6,000-$8,000 | $20,000-$30,000 | $18,000-$25,000 | Up to 70% |
| Mini Gastric Bypass | $5,500-$7,500 | $18,000-$25,000 | $17,000-$22,000 | Up to 65% |
| Gastric Balloon | $3,000-$4,500 | $6,000-$9,000 | $5,500-$8,000 | Up to 50% |
| Duodenal Switch (SADI-S) | $8,000-$12,000 | $25,000-$40,000 | $22,000-$35,000 | Up to 70% |
Best Clinics and Surgeons
| Clinic / Surgeon | City | Gastric Sleeve (USD) | Specialty |
|---|---|---|---|
| International Hospital of Colombia – HIC | Bucaramanga | $4,500-$6,000 | JCI-accredited |
| Dr. Ruben Luna | Bogota | $5,000-$7,000 | Laparoscopic and robotic |
| Dr. Jose Alfredo Burgos | Medellin | $4,800-$6,500 | High-volume bariatric |
| Perfect Body Medical Center | Santa Marta | $4,500-$6,000 | All-inclusive packages |
| Geomedical Health | Manizales | $4,000-$5,500 | Affordable, coffee region |
What’s Included?
- Pre-operative consultation and medical evaluation
- Laparoscopic bariatric procedure by board-certified surgeon
- Hospital stay: 1-2 nights (sleeve), 2-3 nights (bypass)
- Post-operative medications and compression garments
- Nutritional counseling and dietary plan
- Airport transfers and accommodation (5-14 nights)
- English-speaking patient coordinator
- Follow-up virtual consultations (3-6-12 months)
Procedure Comparison
| Procedure | Weight Loss (excess) | Hospital Stay | Best For |
|---|---|---|---|
| Gastric Sleeve | 60-70% in 12-18 mo | 1-2 nights | Most patients |
| Gastric Bypass | 70-80% | 2-3 nights | Diabetes type 2 |
| Gastric Balloon | 10-15% | Outpatient | BMI 27-35 (non-surgical) |
| SADI-S | 80-90% | 2-3 nights | Extreme obesity (BMI >50) |
Requirements for International Patients
- BMI of 40+ or BMI of 35+ with comorbidities.
- Valid passport (6 months validity).
- Medical records from your PCP (if available).
- Pre-surgery liver reduction diet (2-4 weeks).
- Travel insurance (recommended).
Colaboracion: Tu Marca Busca Executar en el Mercado USA?
At ALL BR Marketing Group we specialize in digital marketing for medical tourism.

Jorge Majjul
Experto en Marketing Digital (SEO - SEM - AIO )
Jorge Majjul es especialista en marketing digital, SEO y desarrollo web, con experiencia creando estrategias de contenido, optimización para buscadores y soluciones digitales para distintos proyectos en línea. Jorge Majjul es empresario digital y fundador de proyectos de e-commerce y marketing en línea enfocados en el mercado hispanohablante. Con años de experiencia en el desarrollo, gestión y escalamiento de plataformas comerciales a través de WordPress, WooCommerce y estrategias de marketing digital, ayuda a negocios y emprendedores a establecer su presencia en internet de manera efectiva. Su trabajo combina conocimiento técnico en infraestructura web, análisis de posicionamiento en buscadores (SEO) y estrategias de monetización de dominios, lo que le permite ofrecer una perspectiva práctica y orientada a resultados sobre el comercio electrónico moderno.

